Specifikationer
| Diameter | Types | Length | Material | Strength class |
|---|---|---|---|---|
| 50/42 mm | Naked | 50 m | PE | SN 8 |
| 65/52 mm | Naked | 50 m | PE | SN 8 |
| 80/69 mm | Naked | 100 m | PE | SN 8 |
| 100/87 mm | Naked | 100 m | PE | SN 6 |
| 125/108 mm | Naked | 50 m | PE | SN 4 |
| 160/140 mm | Naked | 50 m | PE | SN 4 |
| 200/176 mm | Naked | 25 m | PE | SN 4 |







