Specifikationer
| Types | Execution |
|---|---|
| Rubber non-return flap valve for inserts in outlet studs | Rp 1½ |
| Check valve, cast iron | Rp 1½ |
| Check valve, cast iron | Rp 2 |
| Check valve, stainless AISI 316 | Rp 1½ |
| Check valve, stainless AISI 316 | Rp 2 |
| Gate valve, brass | Rp 1½ |
| Gate valve, brass | Rp 2 |
| Ball plug valve, stainless AISI 304 | Rp 1½ |
| Ball plug valve, stainless AISI 304 | Rp 2 |
| Snap socket alu, male | R 1½ |
| Snap socket alu, female | R 1½ |
| Snap socket alu R2, male/female | R 2 |
| High level water alarm | 5 m cable |
| Level float | 5 m cable |
| Level float | 10 m cable |
| Lifting chain, galv. | 10 m x ø5 |
| Level float, oil resistant | |
| Level switch with plug for AP A1 | |
| Motor cable with plug for AP 1-phase | |
| Motor cable with plug for AP 3-phase | |
| Control kit for AP 12/35 in wells | |
| Counterweight, 300 g | |
| 1,2 m level float cable | |
| 20 meter kabel til 1-fasede AP pumper | |
| Hexagon nipple, galvanised | R 1½ |
| Hexagon nipple, galvanised | R 2 |






