Specifikationer
| Dimensions | Material | Strength class |
|---|---|---|
| 40 x 1½ (DN40) | PE | PN16 |
| 50 x 1½ (DN40) | PE | PN16 |
| 50 x 2 (DN50) | PE | PN16 |
| 63 x 2 (DN50) | PE | PN16 |
| 63 x 2½ (DN65) | PE | PN16 |
| 75 x 2½ (DN65) | PE | PN16 |
| 75 x 3 (DN80) | PE | PN16 |
| 90 x 3 (DN80) | PE | PN16 |
| 90 x 4 (DN100) | PE | PN16 |
| 110 x 4 (DN100) | PE | PN16 |







